Page content
The Figures at a Glance – Federal Theatres Group
Season | 2020/21 | 2019/20 |
Staff members (FTEs) | 2.360 | 2.393 |
Visitors | 211.685 | 843.029 |
Number of performances | 478 | 1.008 |
Number of repertoire performances | 64 | 100 |
New productions | 38 | 34 |
Guest performances | 3 | 5 |
Seats filled Burgtheater | 68,0 % | 80,50 % |
Seats filled Vienna State Opera | 94,2 % | 98,59 % |
Seats filled Volksoper Wien | 67,3 % | 89,47 % |
Revenues from ticket sales | 10,03 Mio. EUR | 36,32 Mio. EUR |
Degree of self-financing Burgtheater | 11,7 % | 18,5 % |
Degree of self-financing Vienna State Opera | 12,8 % | 31,8 % |
Degree of self-financing Volksoper Wien | 5,3 % | 15,3 % |
Numerous performances - including premieres - had to be canceled and were no longer performed due to closure of the theaters from November 3, 2020 to May 18, 2021.